| Pipeline Name | Pipeline Short Name | Nameplate Rating (TJ) |
|---|---|---|
| Port Campbell to Adelaide | PCA | 231 |
| Port Campbell to Iona | PCI | 400 |
Maps
Geographical and technical details on the SEA Gas and Mortlake pipeline systems.

Nameplate Rating
Receipt and Delivery Points
| Pipeline | Meter Name | Type | Connects to |
|---|---|---|---|
| PCA | Minerva PCA | Receipt Point | Minerva Gas Plant |
| PCA | Langley PCA | Receipt/Delivery Point | PCI Pipeline |
| PCA | Otway PCA | Receipt | Otway Gas Plant |
| PCA | UGS | Receipt/Delivery Point | Iona Gas Plant |
| PCA | Poolaijelo | Delivery Point | SESA Pipeline |
| PCA | Naracoorte | Delivery Point | Teys Australia |
| PCA | Jervois | Delivery Point | Beston Pure Dairies |
| PCA | Bolivar | Delivery Point | SA Water |
| PCA | Cavan | Delivery Point | Adelaide STTM |
| PCA | Torrens Island | Delivery Point | Torrens Island Power Station |
| PCA | Quarantine | Delivery Point | Quarantine Power Station |
| PCA | Pelican Point | Delivery Point | Pelican Point Power Station and MAPS |
| PCI | Minerva PCI | Receipt/Delivery Point | Minerva Gas Plant |
| PCI | Langley PCI | Receipt/Delivery Point | PCA Pipeline |
| PCI | Otway PCI | Receipt | Otway Gas Plant |
| PCI | Mortlake | Receipt/Delivery Point | Mortlake Pipeline |
| PCI | M-UGS | Receipt/Delivery Point | Iona Gas Plant |
| PCI | SWP | Receipt/Delivery Point | South West Pipeline |
| PCI | Otway UFM 4 | Receipt/Delivery Point | South West Pipeline |
| PCI | MPSWCP | Delivery Point | South West Pipeline |
Technical Characteristics
| Pipeline | PCA |
|---|---|
| Design Life, Pipeline: | 80 years |
| Design Life, Cathodic Protection System: | 40 years |
| Commissioning Date: | January 2004 |
| Maximum Allowable Operating Pressure: | 15,306 kPag |
| Installed Length: | 689 km |
| Pipeline | PCI |
|---|---|
| Design Life, Pipeline: | 80 years |
| Design Life, Cathodic Protection System: | 40 years |
| Commissioning Date: | January 2004 |
| Maximum Allowable Operating Pressure: | 15,306 kPag |
| Installed Length: | 12 km |
