Actual Flows
| Month | Pipeline | FlowDirection | Energy |
|---|
| January 2021 | PCA | RECEIPT | 2335.894 |
| January 2021 | PCA | DELIVERY | 2316.926 |
| January 2021 | PCI | RECEIPT | 1057.298 |
| January 2021 | PCI | DELIVERY | 1057.298 |
Scheduled Flows
| Month | Pipeline | FlowDirection | Energy |
|---|
| January 2021 | PCA | RECEIPT | 2361.956 |
| January 2021 | PCA | DELIVERY | 2800.935 |
| January 2021 | PCI | RECEIPT | 1047.271 |
| January 2021 | PCI | DELIVERY | 1047.271 |
Scheduled Flows by Service
| Month | Pipeline | FlowDirection | Pipeline Service | Energy |
|---|
| January 2021 | PCA | RECEIPT | Firm Forward Haul | 1380.542 |
| January 2021 | PCA | DELIVERY | Firm Forward Haul | 1701.721 |
| January 2021 | PCA | RECEIPT | Back Haul Swap | 13.307 |
| January 2021 | PCA | DELIVERY | Back Haul Swap | 15.148 |
| January 2021 | PCA | RECEIPT | Premium Storage | 159.860 |
| January 2021 | PCA | DELIVERY | Premium Storage | 358.350 |
| January 2021 | PCA | RECEIPT | Standard Storage | 0.000 |
| January 2021 | PCA | DELIVERY | Standard Storage | 0.000 |
| January 2021 | PCA | RECEIPT | Other | 808.247 |
| January 2021 | PCA | DELIVERY | Other | 725.716 |
| January 2021 | PCI | RECEIPT | Haulage Service | 0.000 |
| January 2021 | PCI | DELIVERY | Haulage Service | 0.000 |
| January 2021 | PCI | RECEIPT | Other | 1047.271 |
| January 2021 | PCI | DELIVERY | Other | 1047.271 |
Last Updated: 4 February 2021