Access to Services
SEA Gas Pipeline System
The SEA Gas Pipeline is a high pressure natural gas transmission pipeline system that transports natural gas from Port Campbell to various offtakes and interconnected pipeline systems in South Australia and Victoria. It incorporates a number of laterals owned and operated by SEA Gas together with associated facilities such as connection point infrastructure and all equipment required to operate the pipeline system.
SEA Gas provides pipeline services with market reflective pricing to deliver shippers’ gas, which may be sourced from multiple points, to the required destination.
NGR Part 23 – Service Listing
Pipeline | Service | Description | Priority | Limitations | Standard Offer | Tariff* ($2022) | Last Updated |
---|---|---|---|---|---|---|---|
PCA | Firm Forward Haul | Firm haulage in an East – West direction | Highest priority | Capacity dependent upon actual pipeline conditions including free flow capacity, compressor availability and maintenance operations. | 10 TJ/d for 5 Years | $0.94916 per GJ/day | 14/02/2022 |
Back Haul Swap | As available swap in a West – East direction | Ranks behind OTSA Backhaul Auction Service | Subject to East – West flows against which to offset/swap, also subject to priority in favour of firm shippers | N/A | $0.55874 per GJ | ||
Standard Storage | Firm Storage | Highest Priority | Capacity dependent upon actual pipeline conditions including free flow capacity, compressor availability and maintenance operations. Haulage services are required to transport gas between receipt and delivery points. | 30 TJ for 5 Years | $0.32694 per GJ | ||
Premium Storage | Firm Storage with inherent recharge and discharge rights | Highest Priority | Capacity dependent upon actual pipeline conditions including free flow capacity, compressor availability and maintenance operations. Stored gas may be transported between receipt and delivery points up to storage recharge and discharge entitlements without the requirement for additional haulage services. | 30 TJ for 5 Years | $0.42185 per GJ | ||
PCI | Haulage Service | Second tier firm bi-directional haulage service | Ranks behind Foundation Shipper services | Available capacity may be limited by pressure differentials. Subject to priority in favour of Foundation Shippers. | 10 TJ/d for 1 Year | $0.08437 per GJ/day | 14/02/2022 |
*Headline tariffs are subject to published Standard Terms & Conditions for the relevant services and subject to available capacity. Details of each of these services, including relevant terms and conditions can be found by clicking on the pipeline link in the table.
Non-standard transportation services or alternative terms may be available by negotiation.
SEA Gas encourages potential customers to contact our Head of Commercial on 08 8236 6800 to discuss their service requirements.
SEA Gas’ approach to its pricing can be found here.
For further information on accessing services on any of our pipelines, please read our User Access Guide. AÂ Pipeline Access Request Form and Confidentiality Agreement have been developed to assist prospective users requiring services. Their usage is described in the User Access Guide.
Last Updated: 14 February 2022
NGR Part 24 – Standard OTSA
Pipeline | Current Standard Offer | Previous Offer | |
---|---|---|---|
PCA | PCA Form of Agreement | ||
PCA Facility Specific Terms | Clean | Marked Up | |
PCI | PCI Form of Agreement | Clean | Marked Up |
PCI Facility Specific Terms | Clean | Marked Up |
Last Updated: 24 February 2022
NGR Part 24 – Schedule of Charges
Charge | Charge Rate ($2022) | Charge Rate Determination |
---|---|---|
Standarisation Cost Charge | $5,204 per month | The Standardisation Cost Charge has been determined based on recovery of forecast standardisation costs, less assumed net auction proceeds via a fixed monthly charge under each OTSA. The Standardisation Cost Charge allows for the recovery of up-front costs, including IT system changes, over a term of 3 years (the standard OTSA term set out in the OTSC). SEA Gas will periodically review the Standardisation Cost Charge as circumstances change to ensure compliance with the NGR. Further detail on the determination of the Standardisation Cost Charge can be found in the attached document and spreadsheet. |
Bilateral Trade Charge | $382 per trade | N/A |
Clause 14 Trade Charge | $382 per trade | N/A |
Last Updated: 14 February 2022

