Actual Flows
| Month | Pipeline | FlowDirection | Energy |
|---|
| October 2026 | MORT | RECEIPT | 175.869 |
| October 2026 | MORT | DELIVERY | 186.309 |
| October 2026 | PCA | RECEIPT | 1914.271 |
| October 2026 | PCA | DELIVERY | 1934.632 |
| October 2026 | PCI | RECEIPT | 1291.221 |
| October 2026 | PCI | DELIVERY | 1323.322 |
Scheduled Flows
| Month | Pipeline | FlowDirection | Energy |
|---|
| October 2026 | MORT | RECEIPT | 156.025 |
| October 2026 | MORT | DELIVERY | 186.215 |
| October 2026 | PCA | RECEIPT | 2025.089 |
| October 2026 | PCA | DELIVERY | 2252.839 |
| October 2026 | PCI | RECEIPT | 1396.273 |
| October 2026 | PCI | DELIVERY | 1396.273 |
Scheduled Flows by Service
| Month | Pipeline | FlowDirection | Pipeline Service | Energy |
|---|
| October 2026 | PCA | RECEIPT | Firm Forward Haul | 1410.912 |
| October 2026 | PCA | DELIVERY | Firm Forward Haul | 1392.228 |
| October 2026 | PCA | RECEIPT | Back Haul Swap | 14.179 |
| October 2026 | PCA | DELIVERY | Back Haul Swap | 14.179 |
| October 2026 | PCA | RECEIPT | Premium Storage | 318.586 |
| October 2026 | PCA | DELIVERY | Premium Storage | 565.020 |
| October 2026 | PCA | RECEIPT | Standard Storage | 0.000 |
| October 2026 | PCA | DELIVERY | Standard Storage | 0.000 |
| October 2026 | PCA | RECEIPT | Other | 0.000 |
| October 2026 | PCA | DELIVERY | Other | 0.000 |
| October 2026 | PCA | RECEIPT | OTSA | 281.412 |
| October 2026 | PCA | DELIVERY | OTSA | 281.412 |
| October 2026 | PCI | RECEIPT | Firm Forward Haul | 0.000 |
| October 2026 | PCI | DELIVERY | Firm Forward Haul | 0.000 |
| October 2026 | PCI | RECEIPT | Haulage Service | 0.000 |
| October 2026 | PCI | DELIVERY | Haulage Service | 0.000 |
| October 2026 | PCI | RECEIPT | Other | 1364.273 |
| October 2026 | PCI | DELIVERY | Other | 1364.273 |
| October 2026 | PCI | RECEIPT | OTSA | 32.000 |
| October 2026 | PCI | DELIVERY | OTSA | 32.000 |
| October 2026 | MORT | RECEIPT | Firm Forward Haul | 96.076 |
| October 2026 | MORT | DELIVERY | Firm Forward Haul | 96.076 |
| October 2026 | MORT | RECEIPT | Standard Storage | 59.949 |
| October 2026 | MORT | DELIVERY | Standard Storage | 90.139 |
| October 2026 | MORT | RECEIPT | As Available | 0.000 |
| October 2026 | MORT | DELIVERY | As Available | 0.000 |
Last Updated: 4 November 2026