Actual Flows
Month | Pipeline | FlowDirection | Energy |
---|
October 2024 | MORT | RECEIPT | 157.308 |
October 2024 | MORT | DELIVERY | 149.113 |
October 2024 | PCA | RECEIPT | 1642.145 |
October 2024 | PCA | DELIVERY | 1662.301 |
October 2024 | PCI | RECEIPT | 4278.237 |
October 2024 | PCI | DELIVERY | 4456.408 |
Scheduled Flows
Month | Pipeline | FlowDirection | Energy |
---|
October 2024 | MORT | RECEIPT | 109.312 |
October 2024 | MORT | DELIVERY | 99.666 |
October 2024 | PCA | RECEIPT | 2076.595 |
October 2024 | PCA | DELIVERY | 2220.965 |
October 2024 | PCI | RECEIPT | 4791.881 |
October 2024 | PCI | DELIVERY | 4791.881 |
Scheduled Flows by Service
Month | Pipeline | FlowDirection | Pipeline Service | Energy |
---|
October 2024 | PCA | RECEIPT | Firm Forward Haul | 1384.504 |
October 2024 | PCA | DELIVERY | Firm Forward Haul | 1103.657 |
October 2024 | PCA | RECEIPT | Back Haul Swap | 13.622 |
October 2024 | PCA | DELIVERY | Back Haul Swap | 13.622 |
October 2024 | PCA | RECEIPT | Premium Storage | 199.525 |
October 2024 | PCA | DELIVERY | Premium Storage | 624.742 |
October 2024 | PCA | RECEIPT | Standard Storage | 0.000 |
October 2024 | PCA | DELIVERY | Standard Storage | 0.000 |
October 2024 | PCA | RECEIPT | Other | 0.000 |
October 2024 | PCA | DELIVERY | Other | 0.000 |
October 2024 | PCA | RECEIPT | OTSA | 478.944 |
October 2024 | PCA | DELIVERY | OTSA | 478.944 |
October 2024 | PCI | RECEIPT | Firm Forward Haul | 0.000 |
October 2024 | PCI | DELIVERY | Firm Forward Haul | 0.000 |
October 2024 | PCI | RECEIPT | Haulage Service | 0.000 |
October 2024 | PCI | DELIVERY | Haulage Service | 0.000 |
October 2024 | PCI | RECEIPT | Other | 4613.869 |
October 2024 | PCI | DELIVERY | Other | 4613.869 |
October 2024 | PCI | RECEIPT | OTSA | 178.012 |
October 2024 | PCI | DELIVERY | OTSA | 178.012 |
October 2024 | MORT | RECEIPT | Firm Forward Haul | 40.775 |
October 2024 | MORT | DELIVERY | Firm Forward Haul | 40.775 |
October 2024 | MORT | RECEIPT | Standard Storage | 68.537 |
October 2024 | MORT | DELIVERY | Standard Storage | 58.891 |
October 2024 | MORT | RECEIPT | As Available | 0.000 |
October 2024 | MORT | DELIVERY | As Available | 0.000 |
Last Updated: 6 November 2024