Capacity Outlook
Month | PCA | PCI |
---|
January 2021 | 48 | 80 |
February 2021 | 48 | 80 |
March 2021 | 48 | 80 |
April 2021 | 48 | 80 |
May 2021 | 48 | 80 |
June 2021 | 48 | 80 |
July 2021 | 48 | 80 |
August 2021 | 48 | 80 |
September 2021 | 48 | 80 |
October 2021 | 59 | 80 |
November 2021 | 59 | 80 |
December 2021 | 59 | 80 |
January 2022 | 142 | 80 |
February 2022 | 142 | 80 |
March 2022 | 142 | 80 |
April 2022 | 142 | 80 |
May 2022 | 142 | 80 |
June 2022 | 142 | 80 |
July 2022 | 142 | 80 |
August 2022 | 142 | 80 |
September 2022 | 142 | 80 |
October 2022 | 142 | 80 |
November 2022 | 142 | 80 |
December 2022 | 142 | 80 |
January 2023 | 172 | 80 |
February 2023 | 172 | 80 |
March 2023 | 172 | 80 |
April 2023 | 172 | 80 |
May 20203 | 172 | 80 |
June 2023 | 172 | 80 |
July 2023 | 172 | 80 |
August 2023 | 172 | 80 |
September 2023 | 172 | 80 |
October 2023 | 182 | 80 |
November 2023 | 182 | 80 |
December 2023 | 182 | 80 |
January 2024 | 230 | 200 |
Maintenance
Month | Pipeline | Facility | Activity | Period | Adjusted Capacity |
---|
January 2021 | PCA | | | | |
February 2021 | PCA | | | | |
March 2021 | PCA | Miakite Compressor | 6 monthly Maintenance | 8 Mar - 9 Mar | 191 TJ |
March 2021 | PCA | Coomandook Compressor | 6 monthly Maintenance | 15 Mar - 16 Mar | 191 TJ |
April 2021 | PCA | | | | |
May 2021 | PCA | | | | |
June 2021 | PCA | | | | |
July 2021 | PCA | | | | |
August 2021 | PCA | Miakite Compressor | Annual Maintenance | 31 Aug - 4 Sep | 191 TJ |
September 2021 | PCA | Coomandook Compressor | Annual Maintenance | 7 Sep - 11 Sep | 191 TJ |
Octoboer 2021 | PCA | | | | |
November 2021 | PCA | | | | |
December 2021 | PCA | | | | |
January 2022 | PCA | | | | |
January 2021 | PCI | | | | |
February 2021 | PCI | | | | |
March 2021 | PCI | | | | |
April 2021 | PCI | | | | |
May 2021 | PCI | | | | |
June 2021 | PCI | | | | |
July 2021 | PCI | | | | |
August 2021 | PCI | | | | |
September 2021 | PCI | | | | |
October 2021 | PCI | | | | |
November 2021 | PCI | | | | |
December 2021 | PCI | | | | |
January 2022 | PCI | | | | |
Last Updated: 5 January 2021