Uncontracted Capacity Outlook
Month | PCA | PCI | MORT |
---|---|---|---|
December 2024 | 171 | 0 | 0 |
January 2025 | 173 | 0 | 0 |
February 2025 | 173 | 0 | 0 |
March 2025 | 174 | 0 | 0 |
April 2025 | 174 | 0 | 0 |
May 2025 | 174 | 0 | 0 |
June 2025 | 174 | 0 | 0 |
July 2025 | 174 | 0 | 0 |
August 2025 | 174 | 0 | 0 |
September 2025 | 174 | 0 | 0 |
October 2025 | 174 | 0 | 0 |
November 2025 | 174 | 0 | 0 |
December 2025 | 174 | 0 | 0 |
January 2026 | 174 | 0 | 0 |
February 2026 | 174 | 0 | 0 |
March 2026 | 174 | 0 | 0 |
April 2026 | 204 | 0 | 0 |
May 2026 | 204 | 0 | 0 |
June 2026 | 204 | 0 | 0 |
July 2026 | 204 | 0 | 0 |
August 2026 | 204 | 0 | 0 |
September 2026 | 204 | 0 | 0 |
October 2026 | 204 | 0 | 0 |
November 2026 | 204 | 0 | 0 |
December 2026 | 204 | 0 | 0 |
January 2027 | 219 | 0 | 0 |
February 2027 | 219 | 0 | 0 |
March 2027 | 219 | 0 | 0 |
April 2027 | 219 | 0 | 0 |
May 2027 | 219 | 0 | 0 |
June 2027 | 219 | 0 | 0 |
July 2027 | 219 | 0 | 0 |
August 2027 | 219 | 0 | 0 |
September 2027 | 219 | 0 | 0 |
October 2027 | 219 | 0 | 0 |
November 2027 | 219 | 0 | 0 |
December 2027 | 219 | 0 | 0 |
In the case of the PCA pipeline, capacity stated is Firm Forward Haul Equivalent, some of which may be available as Standard or Premium storage equivalent.
Maintenance
Month | Pipeline | Facility | Activity | Period | Adjusted Capacity |
---|---|---|---|---|---|
December 2024 | PCA | Coomandook Compressor | Quarterly Maintenance | 9-10 Dec | 208 TJ |
January 2025 | PCA | ||||
February 2025 | PCA | ||||
March 2025 | PCA | ||||
April 2025 | PCA | ||||
May 2025 | PCA | ||||
June 2025 | PCA | ||||
July 2025 | PCA | ||||
August 2025 | PCA | ||||
September 2025 | PCA | ||||
October 2025 | PCA | ||||
November 2025 | PCA | ||||
December 2025 | PCA | ||||
December 2024 | PCI | ||||
January 2025 | PCI | ||||
February 2025 | PCI | ||||
March 2025 | PCI | ||||
April 2025 | PCI | ||||
May 2025 | PCI | ||||
June 2025 | PCI | ||||
July 2025 | PCI | ||||
August 2025 | PCI | ||||
September 2025 | PCI | ||||
October 2025 | PCI | ||||
November 2025 | PCI | ||||
December 2025 | PCI | ||||
December 2024 | MORT | ||||
January 2025 | MORT | ||||
February 2025 | MORT | ||||
March 2025 | MORT | ||||
April 2025 | MORT | ||||
May 2025 | MORT | ||||
June 2025 | MORT | ||||
July 2025 | MORT | ||||
August 2025 | MORT | ||||
September 2025 | MORT | ||||
October 2025 | MORT | ||||
November 2025 | MORT | ||||
December 2025 | MORT |
Last Updated: 4 December 2024