Actual Flows
Month | Pipeline | FlowDirection | Energy |
---|---|---|---|
April 2025 | MORT | RECEIPT | 82.572 |
April 2025 | MORT | DELIVERY | 82.887 |
April 2025 | PCA | RECEIPT | 1855.967 |
April 2025 | PCA | DELIVERY | 1870.681 |
April 2025 | PCI | RECEIPT | 4936.643 |
April 2025 | PCI | DELIVERY | 5034.281 |
Scheduled Flows
Month | Pipeline | FlowDirection | Energy |
---|---|---|---|
April 2025 | MORT | RECEIPT | 72.000 |
April 2025 | MORT | DELIVERY | 80.620 |
April 2025 | PCA | RECEIPT | 2207.904 |
April 2025 | PCA | DELIVERY | 2479.078 |
April 2025 | PCI | RECEIPT | 5518.348 |
April 2025 | PCI | DELIVERY | 5518.348 |
Scheduled Flows by Service
Month | Pipeline | FlowDirection | Pipeline Service | Energy |
---|---|---|---|---|
April 2025 | PCA | RECEIPT | Firm Forward Haul | 1135.135 |
April 2025 | PCA | DELIVERY | Firm Forward Haul | 1324.446 |
April 2025 | PCA | RECEIPT | Back Haul Swap | 10.452 |
April 2025 | PCA | DELIVERY | Back Haul Swap | 10.452 |
April 2025 | PCA | RECEIPT | Premium Storage | 302.097 |
April 2025 | PCA | DELIVERY | Premium Storage | 383.960 |
April 2025 | PCA | RECEIPT | Standard Storage | 0.000 |
April 2025 | PCA | DELIVERY | Standard Storage | 0.000 |
April 2025 | PCA | RECEIPT | Other | 0.000 |
April 2025 | PCA | DELIVERY | Other | 0.000 |
April 2025 | PCA | RECEIPT | OTSA | 760.220 |
April 2025 | PCA | DELIVERY | OTSA | 760.220 |
April 2025 | PCI | RECEIPT | Firm Forward Haul | 0.000 |
April 2025 | PCI | DELIVERY | Firm Forward Haul | 0.000 |
April 2025 | PCI | RECEIPT | Haulage Service | 0.000 |
April 2025 | PCI | DELIVERY | Haulage Service | 0.000 |
April 2025 | PCI | RECEIPT | Other | 5421.108 |
April 2025 | PCI | DELIVERY | Other | 5421.108 |
April 2025 | PCI | RECEIPT | OTSA | 97.240 |
April 2025 | PCI | DELIVERY | OTSA | 97.240 |
April 2025 | MORT | RECEIPT | Firm Forward Haul | 14.298 |
April 2025 | MORT | DELIVERY | Firm Forward Haul | 14.298 |
April 2025 | MORT | RECEIPT | Standard Storage | 57.702 |
April 2025 | MORT | DELIVERY | Standard Storage | 66.322 |
April 2025 | MORT | RECEIPT | As Available | 0.000 |
April 2025 | MORT | DELIVERY | As Available | 0.000 |
Last Updated: 5 May 2025