Actual Flows
| Month | Pipeline | FlowDirection | Energy |
|---|---|---|---|
| April 2026 | MORT | RECEIPT | 119.739 |
| April 2026 | MORT | DELIVERY | 124.764 |
| April 2026 | PCA | RECEIPT | 1290.553 |
| April 2026 | PCA | DELIVERY | 1325.854 |
| April 2026 | PCI | RECEIPT | 3844.013 |
| April 2026 | PCI | DELIVERY | 3948.371 |
Scheduled Flows
| Month | Pipeline | FlowDirection | Energy |
|---|---|---|---|
| April 2026 | MORT | RECEIPT | 119.400 |
| April 2026 | MORT | DELIVERY | 139.652 |
| April 2026 | PCA | RECEIPT | 1658.099 |
| April 2026 | PCA | DELIVERY | 2022.144 |
| April 2026 | PCI | RECEIPT | 4308.464 |
| April 2026 | PCI | DELIVERY | 4308.464 |
Scheduled Flows by Service
| Month | Pipeline | FlowDirection | Pipeline Service | Energy |
|---|---|---|---|---|
| April 2026 | PCA | RECEIPT | Firm Forward Haul | 726.951 |
| April 2026 | PCA | DELIVERY | Firm Forward Haul | 642.790 |
| April 2026 | PCA | RECEIPT | Back Haul Swap | 9.784 |
| April 2026 | PCA | DELIVERY | Back Haul Swap | 9.784 |
| April 2026 | PCA | RECEIPT | Premium Storage | 433.482 |
| April 2026 | PCA | DELIVERY | Premium Storage | 841.688 |
| April 2026 | PCA | RECEIPT | Standard Storage | 0.000 |
| April 2026 | PCA | DELIVERY | Standard Storage | 0.000 |
| April 2026 | PCA | RECEIPT | Other | 0.000 |
| April 2026 | PCA | DELIVERY | Other | 0.000 |
| April 2026 | PCA | RECEIPT | OTSA | 487.882 |
| April 2026 | PCA | DELIVERY | OTSA | 527.882 |
| April 2026 | PCI | RECEIPT | Firm Forward Haul | 0.000 |
| April 2026 | PCI | DELIVERY | Firm Forward Haul | 0.000 |
| April 2026 | PCI | RECEIPT | Haulage Service | 0.000 |
| April 2026 | PCI | DELIVERY | Haulage Service | 0.000 |
| April 2026 | PCI | RECEIPT | Other | 4204.833 |
| April 2026 | PCI | DELIVERY | Other | 4204.833 |
| April 2026 | PCI | RECEIPT | OTSA | 103.631 |
| April 2026 | PCI | DELIVERY | OTSA | 103.631 |
| April 2026 | MORT | RECEIPT | Firm Forward Haul | 42.485 |
| April 2026 | MORT | DELIVERY | Firm Forward Haul | 42.485 |
| April 2026 | MORT | RECEIPT | Standard Storage | 76.915 |
| April 2026 | MORT | DELIVERY | Standard Storage | 97.167 |
| April 2026 | MORT | RECEIPT | As Available | 0.000 |
| April 2026 | MORT | DELIVERY | As Available | 0.000 |
Last Updated: 4 May 2026

