Actual Flows
Month | Pipeline | FlowDirection | Energy |
---|
November 2024 | MORT | RECEIPT | 574.102 |
November 2024 | MORT | DELIVERY | 582.923 |
November 2024 | PCA | RECEIPT | 2136.550 |
November 2024 | PCA | DELIVERY | 2174.444 |
November 2024 | PCI | RECEIPT | 5043.518 |
November 2024 | PCI | DELIVERY | 5155.924 |
Scheduled Flows
Month | Pipeline | FlowDirection | Energy |
---|
November 2024 | MORT | RECEIPT | 520.925 |
November 2024 | MORT | DELIVERY | 538.667 |
November 2024 | PCA | RECEIPT | 2437.957 |
November 2024 | PCA | DELIVERY | 2546.024 |
November 2024 | PCI | RECEIPT | 5444.870 |
November 2024 | PCI | DELIVERY | 5443.438 |
Scheduled Flows by Service
Month | Pipeline | FlowDirection | Pipeline Service | Energy |
---|
November 2024 | PCA | RECEIPT | Firm Forward Haul | 1542.216 |
November 2024 | PCA | DELIVERY | Firm Forward Haul | 1297.268 |
November 2024 | PCA | RECEIPT | Back Haul Swap | 10.492 |
November 2024 | PCA | DELIVERY | Back Haul Swap | 10.492 |
November 2024 | PCA | RECEIPT | Premium Storage | 406.585 |
November 2024 | PCA | DELIVERY | Premium Storage | 759.600 |
November 2024 | PCA | RECEIPT | Standard Storage | 0.000 |
November 2024 | PCA | DELIVERY | Standard Storage | 0.000 |
November 2024 | PCA | RECEIPT | Other | 0.000 |
November 2024 | PCA | DELIVERY | Other | 0.000 |
November 2024 | PCA | RECEIPT | OTSA | 478.664 |
November 2024 | PCA | DELIVERY | OTSA | 478.664 |
November 2024 | PCI | RECEIPT | Firm Forward Haul | 0.000 |
November 2024 | PCI | DELIVERY | Firm Forward Haul | 0.000 |
November 2024 | PCI | RECEIPT | Haulage Service | 0.000 |
November 2024 | PCI | DELIVERY | Haulage Service | 0.000 |
November 2024 | PCI | RECEIPT | Other | 5328.698 |
November 2024 | PCI | DELIVERY | Other | 5328.696 |
November 2024 | PCI | RECEIPT | OTSA | 116.172 |
November 2024 | PCI | DELIVERY | OTSA | 114.742 |
November 2024 | MORT | RECEIPT | Firm Forward Haul | 459.859 |
November 2024 | MORT | DELIVERY | Firm Forward Haul | 459.859 |
November 2024 | MORT | RECEIPT | Standard Storage | 61.066 |
November 2024 | MORT | DELIVERY | Standard Storage | 78.808 |
November 2024 | MORT | RECEIPT | As Available | 0.000 |
November 2024 | MORT | DELIVERY | As Available | 0.000 |
Last Updated: 4 December 2024