Actual Flows
| Month | Pipeline | FlowDirection | Energy |
|---|
| December 2025 | MORT | RECEIPT | 358.660 |
| December 2025 | MORT | DELIVERY | 368.890 |
| December 2025 | PCA | RECEIPT | 1637.869 |
| December 2025 | PCA | DELIVERY | 1691.364 |
| December 2025 | PCI | RECEIPT | 4386.099 |
| December 2025 | PCI | DELIVERY | 4386.106 |
Scheduled Flows
| Month | Pipeline | FlowDirection | Energy |
|---|
| December 2025 | MORT | RECEIPT | 310.548 |
| December 2025 | MORT | DELIVERY | 342.197 |
| December 2025 | PCA | RECEIPT | 2236.116 |
| December 2025 | PCA | DELIVERY | 2424.306 |
| December 2025 | PCI | RECEIPT | 4916.834 |
| December 2025 | PCI | DELIVERY | 4916.834 |
Scheduled Flows by Service
| Month | Pipeline | FlowDirection | Pipeline Service | Energy |
|---|
| December 2025 | PCA | RECEIPT | Firm Forward Haul | 1130.092 |
| December 2025 | PCA | DELIVERY | Firm Forward Haul | 786.981 |
| December 2025 | PCA | RECEIPT | Back Haul Swap | 9.304 |
| December 2025 | PCA | DELIVERY | Back Haul Swap | 9.304 |
| December 2025 | PCA | RECEIPT | Premium Storage | 298.680 |
| December 2025 | PCA | DELIVERY | Premium Storage | 829.981 |
| December 2025 | PCA | RECEIPT | Standard Storage | 0.000 |
| December 2025 | PCA | DELIVERY | Standard Storage | 0.000 |
| December 2025 | PCA | RECEIPT | Other | 0.000 |
| December 2025 | PCA | DELIVERY | Other | 0.000 |
| December 2025 | PCA | RECEIPT | OTSA | 798.040 |
| December 2025 | PCA | DELIVERY | OTSA | 798.040 |
| December 2025 | PCI | RECEIPT | Firm Forward Haul | 0.000 |
| December 2025 | PCI | DELIVERY | Firm Forward Haul | 0.000 |
| December 2025 | PCI | RECEIPT | Haulage Service | 0.000 |
| December 2025 | PCI | DELIVERY | Haulage Service | 0.000 |
| December 2025 | PCI | RECEIPT | Other | 4916.834 |
| December 2025 | PCI | DELIVERY | Other | 4916.834 |
| December 2025 | PCI | RECEIPT | OTSA | 0.000 |
| December 2025 | PCI | DELIVERY | OTSA | 0.000 |
| December 2025 | MORT | RECEIPT | Firm Forward Haul | 237.037 |
| December 2025 | MORT | DELIVERY | Firm Forward Haul | 237.037 |
| December 2025 | MORT | RECEIPT | Standard Storage | 73.511 |
| December 2025 | MORT | DELIVERY | Standard Storage | 105.160 |
| December 2025 | MORT | RECEIPT | As Available | 0.000 |
| December 2025 | MORT | DELIVERY | As Available | 0.000 |
Last Updated: 7 January 2025