Actual Flows
Month | Pipeline | FlowDirection | Energy |
---|
December 2024 | MORT | RECEIPT | 445.671 |
December 2024 | MORT | DELIVERY | 439.646 |
December 2024 | PCA | RECEIPT | 2086.661 |
December 2024 | PCA | DELIVERY | 1980.645 |
December 2024 | PCI | RECEIPT | 4887.602 |
December 2024 | PCI | DELIVERY | 5021.329 |
Scheduled Flows
Month | Pipeline | FlowDirection | Energy |
---|
December 2024 | MORT | RECEIPT | 438.450 |
December 2024 | MORT | DELIVERY | 440.530 |
December 2024 | PCA | RECEIPT | 2449.341 |
December 2024 | PCA | DELIVERY | 2488.284 |
December 2024 | PCI | RECEIPT | 5418.890 |
December 2024 | PCI | DELIVERY | 5419.496 |
Scheduled Flows by Service
Month | Pipeline | FlowDirection | Pipeline Service | Energy |
---|
December 2024 | PCA | RECEIPT | Firm Forward Haul | 1479.027 |
December 2024 | PCA | DELIVERY | Firm Forward Haul | 1237.567 |
December 2024 | PCA | RECEIPT | Back Haul Swap | 6.152 |
December 2024 | PCA | DELIVERY | Back Haul Swap | 6.202 |
December 2024 | PCA | RECEIPT | Premium Storage | 484.159 |
December 2024 | PCA | DELIVERY | Premium Storage | 764.520 |
December 2024 | PCA | RECEIPT | Standard Storage | 0.000 |
December 2024 | PCA | DELIVERY | Standard Storage | 0.000 |
December 2024 | PCA | RECEIPT | Other | 0.000 |
December 2024 | PCA | DELIVERY | Other | 0.000 |
December 2024 | PCA | RECEIPT | OTSA | 480.003 |
December 2024 | PCA | DELIVERY | OTSA | 479.995 |
December 2024 | PCI | RECEIPT | Firm Forward Haul | 0.000 |
December 2024 | PCI | DELIVERY | Firm Forward Haul | 0.000 |
December 2024 | PCI | RECEIPT | Haulage Service | 0.000 |
December 2024 | PCI | DELIVERY | Haulage Service | 0.000 |
December 2024 | PCI | RECEIPT | Other | 5283.716 |
December 2024 | PCI | DELIVERY | Other | 5284.076 |
December 2024 | PCI | RECEIPT | OTSA | 135.174 |
December 2024 | PCI | DELIVERY | OTSA | 135.420 |
December 2024 | MORT | RECEIPT | Firm Forward Haul | 366.673 |
December 2024 | MORT | DELIVERY | Firm Forward Haul | 366.673 |
December 2024 | MORT | RECEIPT | Standard Storage | 71.777 |
December 2024 | MORT | DELIVERY | Standard Storage | 73.857 |
December 2024 | MORT | RECEIPT | As Available | 0.000 |
December 2024 | MORT | DELIVERY | As Available | 0.000 |
Last Updated: 7 January 2024