Actual Flows
| Month | Pipeline | FlowDirection | Energy |
|---|
| February 2026 | MORT | RECEIPT | 330.044 |
| February 2026 | MORT | DELIVERY | 324.789 |
| February 2026 | PCA | RECEIPT | 1285.469 |
| February 2026 | PCA | DELIVERY | 1297.450 |
| February 2026 | PCI | RECEIPT | 3631.365 |
| February 2026 | PCI | DELIVERY | 3631.365 |
Scheduled Flows
| Month | Pipeline | FlowDirection | Energy |
|---|
| February 2026 | MORT | RECEIPT | 315.360 |
| February 2026 | MORT | DELIVERY | 290.505 |
| February 2026 | PCA | RECEIPT | 1762.581 |
| February 2026 | PCA | DELIVERY | 1983.879 |
| February 2026 | PCI | RECEIPT | 4144.024 |
| February 2026 | PCI | DELIVERY | 4144.024 |
Scheduled Flows by Service
| Month | Pipeline | FlowDirection | Pipeline Service | Energy |
|---|
| February 2026 | PCA | RECEIPT | Firm Forward Haul | 821.884 |
| February 2026 | PCA | DELIVERY | Firm Forward Haul | 633.364 |
| February 2026 | PCA | RECEIPT | Back Haul Swap | 10.531 |
| February 2026 | PCA | DELIVERY | Back Haul Swap | 10.531 |
| February 2026 | PCA | RECEIPT | Premium Storage | 203.655 |
| February 2026 | PCA | DELIVERY | Premium Storage | 613.473 |
| February 2026 | PCA | RECEIPT | Standard Storage | 0.000 |
| February 2026 | PCA | DELIVERY | Standard Storage | 0.000 |
| February 2026 | PCA | RECEIPT | Other | 0.000 |
| February 2026 | PCA | DELIVERY | Other | 0.000 |
| February 2026 | PCA | RECEIPT | OTSA | 726.511 |
| February 2026 | PCA | DELIVERY | OTSA | 726.511 |
| February 2026 | PCI | RECEIPT | Firm Forward Haul | 0.000 |
| February 2026 | PCI | DELIVERY | Firm Forward Haul | 0.000 |
| February 2026 | PCI | RECEIPT | Haulage Service | 0.000 |
| February 2026 | PCI | DELIVERY | Haulage Service | 0.000 |
| February 2026 | PCI | RECEIPT | Other | 4144.024 |
| February 2026 | PCI | DELIVERY | Other | 4144.024 |
| February 2026 | PCI | RECEIPT | OTSA | 0.000 |
| February 2026 | PCI | DELIVERY | OTSA | 0.000 |
| February 2026 | MORT | RECEIPT | Firm Forward Haul | 207.612 |
| February 2026 | MORT | DELIVERY | Firm Forward Haul | 207.612 |
| February 2026 | MORT | RECEIPT | Standard Storage | 107.748 |
| February 2026 | MORT | DELIVERY | Standard Storage | 82.893 |
| February 2026 | MORT | RECEIPT | As Available | 0.000 |
| February 2026 | MORT | DELIVERY | As Available | 0.000 |
Last Updated: 10 March 2026