Actual Flows
| Month | Pipeline | FlowDirection | Energy |
|---|
| March 2026 | MORT | RECEIPT | 595.821 |
| March 2026 | MORT | DELIVERY | 587.280 |
| March 2026 | PCA | RECEIPT | 1386.344 |
| March 2026 | PCA | DELIVERY | 1378.147 |
| March 2026 | PCI | RECEIPT | 4272.576 |
| March 2026 | PCI | DELIVERY | 4272.575 |
Scheduled Flows
| Month | Pipeline | FlowDirection | Energy |
|---|
| March 2026 | MORT | RECEIPT | 568.194 |
| March 2026 | MORT | DELIVERY | 552.741 |
| March 2026 | PCA | RECEIPT | 2000.670 |
| March 2026 | PCA | DELIVERY | 2149.272 |
| March 2026 | PCI | RECEIPT | 4897.124 |
| March 2026 | PCI | DELIVERY | 4897.123 |
Scheduled Flows by Service
| Month | Pipeline | FlowDirection | Pipeline Service | Energy |
|---|
| March 2026 | PCA | RECEIPT | Firm Forward Haul | 947.145 |
| March 2026 | PCA | DELIVERY | Firm Forward Haul | 724.339 |
| March 2026 | PCA | RECEIPT | Back Haul Swap | 9.060 |
| March 2026 | PCA | DELIVERY | Back Haul Swap | 9.180 |
| March 2026 | PCA | RECEIPT | Premium Storage | 304.649 |
| March 2026 | PCA | DELIVERY | Premium Storage | 675.937 |
| March 2026 | PCA | RECEIPT | Standard Storage | 0.000 |
| March 2026 | PCA | DELIVERY | Standard Storage | 0.000 |
| March 2026 | PCA | RECEIPT | Other | 0.000 |
| March 2026 | PCA | DELIVERY | Other | 0.000 |
| March 2026 | PCA | RECEIPT | OTSA | 739.816 |
| March 2026 | PCA | DELIVERY | OTSA | 739.816 |
| March 2026 | PCI | RECEIPT | Firm Forward Haul | 0.000 |
| March 2026 | PCI | DELIVERY | Firm Forward Haul | 0.000 |
| March 2026 | PCI | RECEIPT | Haulage Service | 0.000 |
| March 2026 | PCI | DELIVERY | Haulage Service | 0.000 |
| March 2026 | PCI | RECEIPT | Other | 4897.124 |
| March 2026 | PCI | DELIVERY | Other | 4897.123 |
| March 2026 | PCI | RECEIPT | OTSA | 0.000 |
| March 2026 | PCI | DELIVERY | OTSA | 0.000 |
| March 2026 | MORT | RECEIPT | Firm Forward Haul | 468.449 |
| March 2026 | MORT | DELIVERY | Firm Forward Haul | 468.449 |
| March 2026 | MORT | RECEIPT | Standard Storage | 99.745 |
| March 2026 | MORT | DELIVERY | Standard Storage | 84.292 |
| March 2026 | MORT | RECEIPT | As Available | 0.000 |
| March 2026 | MORT | DELIVERY | As Available | 0.000 |
Last Updated: 7 April 2026