Actual Flows
| Month | Pipeline | FlowDirection | Energy |
|---|
| January 2026 | MORT | RECEIPT | 301.931 |
| January 2026 | MORT | DELIVERY | 311.649 |
| January 2026 | PCA | RECEIPT | 1394.428 |
| January 2026 | PCA | DELIVERY | 1354.065 |
| January 2026 | PCI | RECEIPT | 3590.532 |
| January 2026 | PCI | DELIVERY | 3590.541 |
Scheduled Flows
| Month | Pipeline | FlowDirection | Energy |
|---|
| January 2026 | MORT | RECEIPT | 291.451 |
| January 2026 | MORT | DELIVERY | 276.064 |
| January 2026 | PCA | RECEIPT | 1933.807 |
| January 2026 | PCA | DELIVERY | 2085.351 |
| January 2026 | PCI | RECEIPT | 4125.422 |
| January 2026 | PCI | DELIVERY | 4125.422 |
Scheduled Flows by Service
| Month | Pipeline | FlowDirection | Pipeline Service | Energy |
|---|
| January 2026 | PCA | RECEIPT | Firm Forward Haul | 1026.797 |
| January 2026 | PCA | DELIVERY | Firm Forward Haul | 1568.165 |
| January 2026 | PCA | RECEIPT | Back Haul Swap | 8.495 |
| January 2026 | PCA | DELIVERY | Back Haul Swap | 90.690 |
| January 2026 | PCA | RECEIPT | Premium Storage | 201.147 |
| January 2026 | PCA | DELIVERY | Premium Storage | 232.269 |
| January 2026 | PCA | RECEIPT | Standard Storage | 0.000 |
| January 2026 | PCA | DELIVERY | Standard Storage | 0.000 |
| January 2026 | PCA | RECEIPT | Other | 0.000 |
| January 2026 | PCA | DELIVERY | Other | 0.000 |
| January 2026 | PCA | RECEIPT | OTSA | 697.368 |
| January 2026 | PCA | DELIVERY | OTSA | 194.227 |
| January 2026 | PCI | RECEIPT | Firm Forward Haul | 0.000 |
| January 2026 | PCI | DELIVERY | Firm Forward Haul | 0.000 |
| January 2026 | PCI | RECEIPT | Haulage Service | 0.000 |
| January 2026 | PCI | DELIVERY | Haulage Service | 0.000 |
| January 2026 | PCI | RECEIPT | Other | 4095.422 |
| January 2026 | PCI | DELIVERY | Other | 3939.483 |
| January 2026 | PCI | RECEIPT | OTSA | 30.000 |
| January 2026 | PCI | DELIVERY | OTSA | 185.939 |
| January 2026 | MORT | RECEIPT | Firm Forward Haul | 161.127 |
| January 2026 | MORT | DELIVERY | Firm Forward Haul | 161.127 |
| January 2026 | MORT | RECEIPT | Standard Storage | 130.324 |
| January 2026 | MORT | DELIVERY | Standard Storage | 114.937 |
| January 2026 | MORT | RECEIPT | As Available | 0.000 |
| January 2026 | MORT | DELIVERY | As Available | 0.000 |
Last Updated: 4 February 2026