Actual Flows
| Month | Pipeline | FlowDirection | Energy |
|---|
| November 2025 | MORT | RECEIPT | 289.413 |
| November 2025 | MORT | DELIVERY | 264.608 |
| November 2025 | PCA | RECEIPT | 1962.804 |
| November 2025 | PCA | DELIVERY | 1898.441 |
| November 2025 | PCI | RECEIPT | 4396.695 |
| November 2025 | PCI | DELIVERY | 4425.967 |
Scheduled Flows
| Month | Pipeline | FlowDirection | Energy |
|---|
| November 2025 | MORT | RECEIPT | 275.450 |
| November 2025 | MORT | DELIVERY | 255.181 |
| November 2025 | PCA | RECEIPT | 2509.797 |
| November 2025 | PCA | DELIVERY | 2683.175 |
| November 2025 | PCI | RECEIPT | 4925.654 |
| November 2025 | PCI | DELIVERY | 4925.704 |
Scheduled Flows by Service
| Month | Pipeline | FlowDirection | Pipeline Service | Energy |
|---|
| November 2025 | PCA | RECEIPT | Firm Forward Haul | 1394.641 |
| November 2025 | PCA | DELIVERY | Firm Forward Haul | 978.060 |
| November 2025 | PCA | RECEIPT | Back Haul Swap | 12.186 |
| November 2025 | PCA | DELIVERY | Back Haul Swap | 12.186 |
| November 2025 | PCA | RECEIPT | Premium Storage | 358.885 |
| November 2025 | PCA | DELIVERY | Premium Storage | 948.844 |
| November 2025 | PCA | RECEIPT | Standard Storage | 0.000 |
| November 2025 | PCA | DELIVERY | Standard Storage | 0.000 |
| November 2025 | PCA | RECEIPT | Other | 0.000 |
| November 2025 | PCA | DELIVERY | Other | 0.000 |
| November 2025 | PCA | RECEIPT | OTSA | 744.085 |
| November 2025 | PCA | DELIVERY | OTSA | 744.085 |
| November 2025 | PCI | RECEIPT | Firm Forward Haul | 0.000 |
| November 2025 | PCI | DELIVERY | Firm Forward Haul | 0.000 |
| November 2025 | PCI | RECEIPT | Haulage Service | 0.000 |
| November 2025 | PCI | DELIVERY | Haulage Service | 0.000 |
| November 2025 | PCI | RECEIPT | Other | 4896.654 |
| November 2025 | PCI | DELIVERY | Other | 4896.704 |
| November 2025 | PCI | RECEIPT | OTSA | 29.000 |
| November 2025 | PCI | DELIVERY | OTSA | 29.000 |
| November 2025 | MORT | RECEIPT | Firm Forward Haul | 126.886 |
| November 2025 | MORT | DELIVERY | Firm Forward Haul | 126.886 |
| November 2025 | MORT | RECEIPT | Standard Storage | 148.564 |
| November 2025 | MORT | DELIVERY | Standard Storage | 128.295 |
| November 2025 | MORT | RECEIPT | As Available | 0.000 |
| November 2025 | MORT | DELIVERY | As Available | 0.000 |
Last Updated: 8 December 2025