Actual Flows
Month | Pipeline | FlowDirection | Energy |
---|
November 2023 | PCA | RECEIPT | 2147.238 |
November 2023 | PCA | DELIVERY | 2173.445 |
November 2023 | PCI | RECEIPT | 3948.390 |
November 2023 | PCI | DELIVERY | 3948.390 |
Scheduled Flows
Month | Pipeline | FlowDirection | Energy |
---|
November 2023 | PCA | RECEIPT | 2921.155 |
November 2023 | PCA | DELIVERY | 3092.913 |
November 2023 | PCI | RECEIPT | 4678.056 |
November 2023 | PCI | DELIVERY | 4678.056 |
Scheduled Flows by Service
Month | Pipeline | FlowDirection | Pipeline Service | Energy |
---|
November 2023 | PCA | RECEIPT | Firm Forward Haul | 1478.851 |
November 2023 | PCA | DELIVERY | Firm Forward Haul | 1343.859 |
November 2023 | PCA | RECEIPT | Back Haul Swap | 9.347 |
November 2023 | PCA | DELIVERY | Back Haul Swap | 10.646 |
November 2023 | PCA | RECEIPT | Premium Storage | 198.051 |
November 2023 | PCA | DELIVERY | Premium Storage | 415.500 |
November 2023 | PCA | RECEIPT | Standard Storage | 0.000 |
November 2023 | PCA | DELIVERY | Standard Storage | 0.000 |
November 2023 | PCA | RECEIPT | Other | 464.577 |
November 2023 | PCA | DELIVERY | Other | 552.579 |
November 2023 | PCA | RECEIPT | OTSA | 770.329 |
November 2023 | PCA | DELIVERY | OTSA | 770.329 |
November 2023 | PCI | RECEIPT | Firm Forward Haul | 315.883 |
November 2023 | PCI | DELIVERY | Firm Forward Haul | 315.883 |
November 2023 | PCI | RECEIPT | Haulage Service | 0.000 |
November 2023 | PCI | DELIVERY | Haulage Service | 0.000 |
November 2023 | PCI | RECEIPT | Other | 4362.173 |
November 2023 | PCI | DELIVERY | Other | 4362.173 |
November 2023 | PCI | RECEIPT | OTSA | 0.000 |
November 2023 | PCI | DELIVERY | OTSA | 0.000 |
Last Updated: 4 December 2023