Actual Flows
| Month | Pipeline | FlowDirection | Energy |
|---|
| May 2026 | MORT | RECEIPT | 1017.622 |
| May 2026 | MORT | DELIVERY | 1015.211 |
| May 2026 | PCA | RECEIPT | 1295.750 |
| May 2026 | PCA | DELIVERY | 1268.485 |
| May 2026 | PCI | RECEIPT | 3297.351 |
| May 2026 | PCI | DELIVERY | 3325.894 |
Scheduled Flows
| Month | Pipeline | FlowDirection | Energy |
|---|
| May 2026 | MORT | RECEIPT | 1015.900 |
| May 2026 | MORT | DELIVERY | 1060.982 |
| May 2026 | PCA | RECEIPT | 1641.027 |
| May 2026 | PCA | DELIVERY | 1858.366 |
| May 2026 | PCI | RECEIPT | 3677.793 |
| May 2026 | PCI | DELIVERY | 3677.793 |
Scheduled Flows by Service
| Month | Pipeline | FlowDirection | Pipeline Service | Energy |
|---|
| May 2026 | PCA | RECEIPT | Firm Forward Haul | 761.110 |
| May 2026 | PCA | DELIVERY | Firm Forward Haul | 782.974 |
| May 2026 | PCA | RECEIPT | Back Haul Swap | 14.645 |
| May 2026 | PCA | DELIVERY | Back Haul Swap | 14.645 |
| May 2026 | PCA | RECEIPT | Premium Storage | 345.370 |
| May 2026 | PCA | DELIVERY | Premium Storage | 527.126 |
| May 2026 | PCA | RECEIPT | Standard Storage | 0.000 |
| May 2026 | PCA | DELIVERY | Standard Storage | 0.000 |
| May 2026 | PCA | RECEIPT | Other | 0.000 |
| May 2026 | PCA | DELIVERY | Other | 472.467 |
| May 2026 | PCA | RECEIPT | OTSA | 519.902 |
| May 2026 | PCA | DELIVERY | OTSA | 61.154 |
| May 2026 | PCI | RECEIPT | Firm Forward Haul | 0.000 |
| May 2026 | PCI | DELIVERY | Firm Forward Haul | 0.000 |
| May 2026 | PCI | RECEIPT | Haulage Service | 0.000 |
| May 2026 | PCI | DELIVERY | Haulage Service | 0.000 |
| May 2026 | PCI | RECEIPT | Other | 2169.926 |
| May 2026 | PCI | DELIVERY | Other | 3555.293 |
| May 2026 | PCI | RECEIPT | OTSA | 1507.867 |
| May 2026 | PCI | DELIVERY | OTSA | 122.500 |
| May 2026 | MORT | RECEIPT | Firm Forward Haul | 932.270 |
| May 2026 | MORT | DELIVERY | Firm Forward Haul | 930.866 |
| May 2026 | MORT | RECEIPT | Standard Storage | 83.630 |
| May 2026 | MORT | DELIVERY | Standard Storage | 130.116 |
| May 2026 | MORT | RECEIPT | As Available | 0.000 |
| May 2026 | MORT | DELIVERY | As Available | 0.000 |
Last Updated: 3 June 2026