Pipeline | Name | Location | Direction | Type | Connects to |
---|---|---|---|---|---|
PCA | Athena (PCA) | Port Campbell | Receipt | Production Facility | Athena Gas Plant (formerly Minerva Gas Plant) |
Otway (PCA) | Iona | Receipt | Production Facility | Otway Gas Plant | |
UGS | Iona | Receipt/Delivery | Storage Facility | Iona Gas Plant | |
Langley (PCA) | Port Campbell | Receipt/Delivery | Pipeline Interconnection | PCI Pipeline | |
Poolaijelo | Poolaijelo | Delivery | Pipeline Interconnection | SESA Pipeline | |
Naracoorte | Naracoorte | Delivery | Industrial | Teys Australia | |
Jervois | Jervois | Delivery | Industrial | Beston Pure Dairies | |
Bolivar | Adelaide | Delivery | Industrial | SA Water | |
Cavan | Adelaide | Delivery | Network Interconnection (STTM) | Adelaide Distribution Network | |
Torrens Island | Adelaide | Delivery | GPG | Torrens Island Power Station | |
Quarantine | Adelaide | Delivery | GPG | Quarantine Power Station | |
Pelican Point | Adelaide | Delivery | GPG and Pipeline Interconnection | Pelican Point Power Station and MAPS | |
PCI | Athena (PCI) | Port Campbell | Receipt/Delivery | Production Facility | Athena Gas Plant (formerly Minerva Gas Plant) |
Otway (PCI) | Iona | Receipt | Production Facility | Otway Gas Plant | |
M-UGS | Iona | Receipt/Delivery | Storage Facility | Iona Gas Plant | |
Langley (PCI) | Port Campbell | Receipt/Delivery | Pipeline Interconnection | PCA Pipeline | |
Mortlake | Iona | Receipt/Delivery | Pipeline Interconnection | Mortlake Pipeline | |
SWP | Iona | Receipt/Delivery | Pipeline Interconnection (DWGM) | South West Pipeline | |
Otway UFM 4 | Iona | Receipt/Delivery | Pipeline Interconnection (DWGM) | South West Pipeline | |
MPSWCP | Iona | Delivery | Pipeline Interconnection (DWGM) | South West Pipeline | |
MORT | MIJ-001 | Iona | Receipt/Delivery | Pipeline Interconnection | PCI Pipeline |
Mortlake PRMS | Mortlake | Delivery | GPG | Mortlake Power Station |
Receipt and Delivery Points
Nameplate Rating
Pipeline Name | Pipeline Short Name | Classification | Nameplate Rating (TJ) |
---|---|---|---|
Port Campbell to Adelaide | PCA | Transmission | 252 |
Port Campbell to Iona | PCI | Transmission | 400 |
Mortlake | MORT | Transmission | 150 |
Effective 01/12/2025
Updated 17/12/2024
Technical Characteristics
Pipeline | PCA |
---|---|
Design Life, Pipeline: | 80 years |
Design Life, Cathodic Protection System: | 40 years |
Commissioning Date: | January 2004 |
Maximum Allowable Operating Pressure: | 15,306 kPag |
Installed Length: | 689 km |
Pipeline | PCI |
---|---|
Design Life, Pipeline: | 80 years |
Design Life, Cathodic Protection System: | 40 years |
Commissioning Date: | January 2004 |
Maximum Allowable Operating Pressure: | 15,306 kPag |
Installed Length: | 12 km |
Pipeline | Mortlake |
---|---|
Design Life, Pipeline: | 25 years |
Design Life, Cathodic Protection System: | 20 years |
Commissioning Date: | February 2011 |
Maximum Allowable Operating Pressure: | 15,306 kPag |
Installed Length: | 82 km |
Gas Definition
Details of the Gas Type, Specification and Curtailment Methodology can be found here.